Description
Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 60000/58004 BTU |
Cooling Power Input (Watt) | 5750 |
Rated Input Power (W) | 7400 |
COP/EER (w/w) | 3.62/3.05 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | Single/220-240/ 50Hz |
Air Circulation (m3/h) | 2500 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 52/63 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1700 × 700 × 245 |
Outdoor (mm) [L×W×H] | 1085 ×427× 1365 |
Net Weight (Indoor) (Kg) | 59/68 |
Net Weight (Outdoor) (Kg) | 126/138 |
Reviews
There are no reviews yet.