Description
Features & Compatibility
| Technical Specifications | |||
| Model No. | 24K | ||
| Type | cooling only | ||
| Power supply | 1Ph-220-240V~50Hz | ||
| Voltage Range | V | 198~242 | |
| Refrigerant | kg | R410A | |
| Rated capacity | Btu/h | 24000 | |
| Rated capacity | W | 7034 | |
| EER | Btu/h/W; | 10.78 | |
| EER | W/W | 3.16 | |
| Rated power input | W | 2226 | |
| Rated current | A | 10.3 | |
| Max power input | W | 2980 | |
| Max current | A | 16.5 | |
| Indoor air volume(Cooling/Heating) | m3/h | 1080 | |
| Annual energy consumption | kwh/year | NA | |
| Pressure | High(DP) | MPa | 4.5 |
| Low(SP) | MPa | 1.9 | |
| Indoor noise level at cooling | High | dB(A) | 49 |
| Outdoor noise level | dB(A) | 52 | |
| Net dimensions (W x Dx H) | Indoor | 1010x315x220 | |
| Outdoor | 853×349×602 | ||
| Packing dimensions (W x D x H) | Indoor | 1096×390×297 | |
| Outdoor (without piping) | 890×385×628 | ||
| Outdoor (with piping) | 890×385×628 | ||
| Net weight | Indoor | Kg | 12 |
| Outdoor | Kg | 36 | |
| Gross weight | Indoor | Kg | 15 |
| Outdoor (without piping) | Kg | 39 | |
| Outdoor (with piping) | Kg | 40 | |
| Moisture removal | Liters/h | 2.4 | |
| Type | Rotary | ||
| Expansion device | Capillary tube | ||
| Defrosting system | Microcomputer controlled reverse system | ||
| Indoor fan type | Cross flow | ||
| Outdoor fan type | Propeller | ||
| Connecting Wiring | Size x Core number | 4×0.75 | |
| DraiN.Age Pipe | O.D 16mm | ||
| Suitable area | m2 | 30~50 | |










Reviews
There are no reviews yet.