Description
Technical specification
| Energy saving | Inverter |
| Function | Cooling |
| Capacity BTU/hr | 102360/112590 |
| Cooling Power Input (Watt) | 1130 |
| Rated Input Power (W) | 1440 |
| COP/EER (w/w) | 2.65 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 3ph 380~415V 50Hz |
| Air Circulation (m3/h) | 5200 |
| Compressor Type | Rotary |
| Refrigerant Type | R410A |
| Noise Level (dB) Indoor/Outdoor | 54/65 |
| Condenser Type | Copper Tube Condenser |
| Auto Restart | Yes |
| Timer | Yes |
| Operation/Control | Wireless Remote |
| Indoor (mm) [L×W×H] | 1520 × 450 × 840 |
| Outdoor (mm) [L×W×H] | 940 ×1650× 460 |
| Net Weight (Indoor) (Kg) | 105/145 |
| Net Weight (Outdoor) (Kg) | 175/190 |








Reviews
There are no reviews yet.