Description
| POWER SOURCE (V/Ø/HZ) | 400 V, 50 Hz |
|---|---|
| REFRIGERANT | R32 |
| NET DIMENSION – INDOOR (H X W X D) (MM) | 235 x 1700 x 705 |
| Max. Height Difference (m) | 30 |
| Max. Pipe Length (Pre-charge) (m) | 50 (30) |
| DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
| NET DIMENSION – OUTDOOR (H X W X D) (MM) | 998 x 940 x 320 |
| MOISTURE REMOVAL (LITER/H) | 4.5 |
| Cooling Capacity (kW) | 12.1 (14.0 – 13.5) |
| Heating Capacity (kW) | 13.5 ( 4.2 – 16.2) |







Reviews
There are no reviews yet.